Usage Statistics for pensierineccesso.it

Summary Period: Last 12 Months
Generated 15-Mar-2010 00:21 CET

Usage summary for pensierineccesso.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 31416 27640 6183 1722 13242 6937661 25839 92753 414601 471248
Feb 2010 37014 32593 7807 1986 27992 15921900 55616 218611 912605 1036398
Jan 2010 40624 36239 7953 1939 32504 19749280 60121 246543 1123437 1259355
Dec 2009 35960 31559 4708 1631 27765 17186320 50576 145975 978330 1114763
Nov 2009 35640 31640 5564 2215 33607 17573681 66466 166927 949221 1069225
Oct 2009 32401 29447 4172 1545 26897 14668375 47916 129352 912868 1004447
Sep 2009 30993 28160 4066 1598 25793 13655241 47963 122006 844819 929805
Aug 2009 24487 22161 3647 1428 20637 11578853 44284 113057 687020 759107
Jul 2009 27658 25112 4022 1576 24705 11785230 48862 124706 778493 857422
Jun 2009 25734 22970 4028 1541 24405 8638307 46241 120864 689102 772036
May 2009 20905 18585 3876 1386 21274 7342099 42991 120160 576147 648059
Apr 2009 28877 25496 4796 1662 27672 9177793 49868 143892 764898 866329
Totals 154214740 586743 1744846 9631541 10788194


Generated by Webalizer Version 2.01