
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 17006 | 15172 | 2952 | 990 | 1358 | 235585 | 1981 | 5905 | 30345 | 34013 |
| Aug 2010 | 25259 | 22254 | 5036 | 1489 | 25435 | 5583924 | 46160 | 156125 | 689880 | 783034 |
| Jul 2010 | 31289 | 25563 | 5104 | 1544 | 25354 | 6589703 | 47869 | 158254 | 792478 | 969971 |
| Jun 2010 | 42017 | 37552 | 7553 | 1818 | 35332 | 9016328 | 54559 | 226619 | 1126584 | 1260534 |
| May 2010 | 33293 | 29422 | 6895 | 1629 | 50248 | 13515468 | 50507 | 213769 | 912094 | 1032111 |
| Apr 2010 | 31327 | 27792 | 6938 | 1692 | 41743 | 13290509 | 50777 | 208141 | 833779 | 939836 |
| Mar 2010 | 36198 | 32082 | 8256 | 1890 | 28848 | 16344252 | 58597 | 255957 | 994560 | 1122161 |
| Feb 2010 | 37014 | 32593 | 7807 | 1986 | 27992 | 15921900 | 55616 | 218611 | 912605 | 1036398 |
| Jan 2010 | 40624 | 36239 | 7953 | 1939 | 32504 | 19749280 | 60121 | 246543 | 1123437 | 1259355 |
| Dec 2009 | 35960 | 31559 | 4708 | 1631 | 27765 | 17186320 | 50576 | 145975 | 978330 | 1114763 |
| Nov 2009 | 35640 | 31640 | 5564 | 2215 | 33607 | 17573681 | 66466 | 166927 | 949221 | 1069225 |
| Oct 2009 | 32401 | 29447 | 4172 | 1545 | 26897 | 14668375 | 47916 | 129352 | 912868 | 1004447 |
| Totals | 149675325 | 591145 | 2132178 | 10256181 | 11625848 | |||||
| Generated by Webalizer Version 2.01 |