Usage Statistics for pensierineccesso.it

Summary Period: November 2009
Generated 01-Dec-2009 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1069225
Total Files 949221
Total Pages 166927
Total Visits 66466
Total KBytes 17573681
Total Unique Sites 33607
Total Unique URLs 2787
Total Unique Referrers 2213
Total Unique User Agents 1702
. Avg Max
Hits per Hour 1485 4713
Hits per Day 35640 49325
Files per Day 31640 44387
Pages per Day 5564 13114
Visits per Day 2215 6551
KBytes per Day 585789 1104152
Hits by Response Code
Undefined response code 102
Code 200 - OK 949221
Code 206 - Partial Content 737
Code 301 - Moved Permanently 6711
Code 302 - Found 22435
Code 304 - Not Modified 36620
Code 403 - Forbidden 3
Code 404 - Not Found 51781
Code 405 - Method Not Allowed 78
Code 406 - Not Acceptable 75
Code 416 - Requested Range Not Satisfiable 13
Code 500 - Internal Server Error 1449

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 23369 2.19% 20709 2.18% 4205 2.52% 1313 1.98% 858 2.55% 378823 2.16%
2 33578 3.14% 30052 3.17% 4439 2.66% 1557 2.34% 1138 3.39% 507983 2.89%
3 33511 3.13% 29932 3.15% 3852 2.31% 1545 2.32% 1162 3.46% 489059 2.78%
4 35279 3.30% 31505 3.32% 4350 2.61% 1674 2.52% 1195 3.56% 527968 3.00%
5 36615 3.42% 32432 3.42% 4669 2.80% 1662 2.50% 1228 3.65% 527290 3.00%
6 35665 3.34% 32760 3.45% 4455 2.67% 1648 2.48% 1213 3.61% 523353 2.98%
7 30091 2.81% 27255 2.87% 4264 2.55% 1417 2.13% 1046 3.11% 429844 2.45%
8 37459 3.50% 33591 3.54% 4152 2.49% 1639 2.47% 1401 4.17% 526962 3.00%
9 44870 4.20% 39550 4.17% 5373 3.22% 2004 3.02% 1419 4.22% 674292 3.84%
10 39162 3.66% 35081 3.70% 4115 2.47% 1726 2.60% 1316 3.92% 568418 3.23%
11 34714 3.25% 30640 3.23% 4251 2.55% 1605 2.41% 1164 3.46% 517469 2.94%
12 37077 3.47% 31768 3.35% 4586 2.75% 1677 2.52% 1164 3.46% 553716 3.15%
13 33792 3.16% 29828 3.14% 5109 3.06% 1679 2.53% 1102 3.28% 510910 2.91%
14 26179 2.45% 22863 2.41% 3787 2.27% 1404 2.11% 911 2.71% 397569 2.26%
15 28685 2.68% 24849 2.62% 4603 2.76% 1457 2.19% 975 2.90% 457203 2.60%
16 35839 3.35% 30778 3.24% 4912 2.94% 1715 2.58% 1233 3.67% 558084 3.18%
17 36640 3.43% 32168 3.39% 6154 3.69% 1638 2.46% 1330 3.96% 584376 3.33%
18 34697 3.25% 30681 3.23% 4271 2.56% 1578 2.37% 1249 3.72% 535614 3.05%
19 31519 2.95% 27870 2.94% 4638 2.78% 1520 2.29% 1121 3.34% 491610 2.80%
20 32019 2.99% 28555 3.01% 4356 2.61% 1533 2.31% 1091 3.25% 495937 2.82%
21 28161 2.63% 24774 2.61% 4255 2.55% 1432 2.15% 1037 3.09% 443025 2.52%
22 30779 2.88% 27189 2.86% 4276 2.56% 1499 2.26% 1079 3.21% 469183 2.67%
23 40298 3.77% 35058 3.69% 4993 2.99% 1833 2.76% 1325 3.94% 600864 3.42%
24 36348 3.40% 32055 3.38% 4799 2.87% 1695 2.55% 1259 3.75% 545530 3.10%
25 37615 3.52% 33107 3.49% 4183 2.51% 1717 2.58% 1231 3.66% 557953 3.17%
26 38501 3.60% 34312 3.61% 4545 2.72% 1823 2.74% 1388 4.13% 576967 3.28%
27 48262 4.51% 43822 4.62% 11885 7.12% 6154 9.26% 4104 12.21% 1067082 6.07%
28 39733 3.72% 36416 3.84% 13114 7.86% 6551 9.86% 4463 13.28% 1017654 5.79%
29 39443 3.69% 35234 3.71% 11410 6.84% 5590 8.41% 4037 12.01% 934792 5.32%
30 49325 4.61% 44387 4.68% 12926 7.74% 6350 9.55% 4257 12.67% 1104152 6.28%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1128 33853 3.17% 997 29925 3.15% 180 5416 3.24% 17552 526554 3.00%
1 698 20953 1.96% 606 18199 1.92% 232 6973 4.18% 15258 457743 2.60%
2 482 14486 1.35% 420 12617 1.33% 199 5994 3.59% 12059 361765 2.06%
3 341 10247 0.96% 288 8668 0.91% 191 5756 3.45% 10360 310800 1.77%
4 325 9764 0.91% 279 8388 0.88% 220 6614 3.96% 11795 353844 2.01%
5 286 8599 0.80% 243 7314 0.77% 204 6147 3.68% 10862 325855 1.85%
6 253 7598 0.71% 202 6067 0.64% 139 4186 2.51% 6865 205953 1.17%
7 459 13776 1.29% 381 11456 1.21% 188 5653 3.39% 11593 347798 1.98%
8 856 25703 2.40% 743 22298 2.35% 214 6449 3.86% 16766 502976 2.86%
9 1346 40404 3.78% 1174 35240 3.71% 191 5758 3.45% 20943 628298 3.58%
10 1803 54097 5.06% 1590 47707 5.03% 278 8355 5.01% 30057 901697 5.13%
11 2112 63371 5.93% 1850 55517 5.85% 236 7106 4.26% 31266 937982 5.34%
12 2116 63504 5.94% 1887 56628 5.97% 306 9201 5.51% 34879 1046381 5.95%
13 1893 56804 5.31% 1690 50715 5.34% 277 8314 4.98% 31342 940269 5.35%
14 2260 67825 6.34% 2005 60178 6.34% 272 8166 4.89% 34810 1044307 5.94%
15 2245 67360 6.30% 2015 60477 6.37% 233 6993 4.19% 33186 995594 5.67%
16 2349 70472 6.59% 2094 62844 6.62% 264 7934 4.75% 35583 1067503 6.07%
17 2403 72114 6.74% 2168 65062 6.85% 286 8584 5.14% 37078 1112341 6.33%
18 2384 71544 6.69% 2150 64529 6.80% 252 7564 4.53% 35186 1055577 6.01%
19 2171 65149 6.09% 1969 59098 6.23% 232 6976 4.18% 31540 946214 5.38%
20 2006 60191 5.63% 1789 53678 5.65% 232 6967 4.17% 30052 901553 5.13%
21 2318 69544 6.50% 2045 61377 6.47% 283 8501 5.09% 34858 1045752 5.95%
22 1804 54128 5.06% 1617 48512 5.11% 256 7694 4.61% 28941 868231 4.94%
23 1591 47739 4.46% 1424 42727 4.50% 187 5626 3.37% 22956 688695 3.92%

Top 30 of 2787 Total URLs
# Hits KBytes URL
1 41707 3.90% 2277675 12.96% /
2 23191 2.17% 178858 1.02% /wp-content/themes/maxime32/style.css
3 23049 2.16% 780125 4.44% /wp-content/plugins/wp-cumulus/tagcloud.swf
4 21403 2.00% 124789 0.71% /wp-content/plugins/wp-cumulus/swfobject.js
5 20819 1.95% 3362005 19.13% /wp-includes/js/tinymce/tiny_mce.js
6 20092 1.88% 36950 0.21% /wp-content/plugins/tinymcecomments/comment-reply.dev.js
7 19554 1.83% 421169 2.40% /wp-includes/js/tinymce/themes/advanced/editor_template.js
8 18254 1.71% 270149 1.54% /wp-includes/js/tinymce/themes/advanced/skins/default/ui.css
9 18064 1.69% 26167 0.15% /wp-includes/js/tinymce/themes/advanced/skins/default/content.css
10 18063 1.69% 38799 0.22% /wp-includes/js/tinymce/themes/advanced/skins/wp_theme/content.css
11 9441 0.88% 42713 0.24% /favicon.ico
12 7540 0.71% 969654 5.52% /2009/02/16/un-mese-col-nokia-5800-xpressmusic/
13 5036 0.47% 1983 0.01% /feed/
14 3412 0.32% 2518 0.01% /robots.txt
15 3101 0.29% 231261 1.32% /2008/02/15/come-verificare-se-il-proprio-cellulare-e-sotto-controllo/
16 2088 0.20% 122656 0.70% /2009/03/15/hard-reset-del-nokia-5800-xpressmusic/
17 2070 0.19% 53805 0.31% /2009/02/17/anche-i-piccioni-facevano-ooooh-ma-adesso-sono-guariti/
18 1637 0.15% 97960 0.56% /2009/06/10/pec-posta-elettronica-certificata-gratis-ai-geometri/
19 1574 0.15% 88691 0.50% /2009/11/07/influenza-suina-e-vaccinazione/
20 998 0.09% 47909 0.27% /about/
21 966 0.09% 92975 0.53% /2006/09/06/come-suicidarsi/
22 917 0.09% 617 0.00% /wp-comments-post.php
23 867 0.08% 42476 0.24% /2009/03/17/perche-facebook-e-il-male/
24 799 0.07% 50878 0.29% /2008/08/22/vincite-televisive-in-gettoni-doro/
25 685 0.06% 41864 0.24% /2008/11/13/come-installare-docfa-pregeo-e-gli-altri-software-sogei-su-windows-vista/
26 676 0.06% 40701 0.23% /2009/07/29/solomobi-com-e-cinafonini-ce-da-fidarsi/
27 580 0.05% 35828 0.20% /2007/03/09/web-20-mobile/
28 558 0.05% 65674 0.37% /2008/05/14/assistenza-tecnica-tele2/
29 518 0.05% 28814 0.16% /2009/10/19/google-wave-prime-impressioni/
30 510 0.05% 71536 0.41% /2007/11/22/tele2-blocca-emule/

Top 10 of 2787 Total URLs By KBytes
# Hits KBytes URL
1 20819 1.95% 3362005 19.13% /wp-includes/js/tinymce/tiny_mce.js
2 41707 3.90% 2277675 12.96% /
3 7540 0.71% 969654 5.52% /2009/02/16/un-mese-col-nokia-5800-xpressmusic/
4 23049 2.16% 780125 4.44% /wp-content/plugins/wp-cumulus/tagcloud.swf
5 19554 1.83% 421169 2.40% /wp-includes/js/tinymce/themes/advanced/editor_template.js
6 18254 1.71% 270149 1.54% /wp-includes/js/tinymce/themes/advanced/skins/default/ui.css
7 3101 0.29% 231261 1.32% /2008/02/15/come-verificare-se-il-proprio-cellulare-e-sotto-controllo/
8 23191 2.17% 178858 1.02% /wp-content/themes/maxime32/style.css
9 21403 2.00% 124789 0.71% /wp-content/plugins/wp-cumulus/swfobject.js
10 2088 0.20% 122656 0.70% /2009/03/15/hard-reset-del-nokia-5800-xpressmusic/

Top 10 of 1087 Total Entry Pages
# Hits Visits URL
1 41707 3.90% 24493 37.66% /
2 5036 0.47% 8546 13.14% /feed/
3 7540 0.71% 6818 10.48% /2009/02/16/un-mese-col-nokia-5800-xpressmusic/
4 3101 0.29% 2619 4.03% /2008/02/15/come-verificare-se-il-proprio-cellulare-e-sotto-controllo/
5 359 0.03% 2281 3.51% /feed/atom/
6 2088 0.20% 1726 2.65% /2009/03/15/hard-reset-del-nokia-5800-xpressmusic/
7 1637 0.15% 1130 1.74% /2009/06/10/pec-posta-elettronica-certificata-gratis-ai-geometri/
8 1574 0.15% 1068 1.64% /2009/11/07/influenza-suina-e-vaccinazione/
9 966 0.09% 750 1.15% /2006/09/06/come-suicidarsi/
10 799 0.07% 654 1.01% /2008/08/22/vincite-televisive-in-gettoni-doro/

Top 10 of 1141 Total Exit Pages
# Hits Visits URL
1 41707 3.90% 24120 36.53% /
2 5036 0.47% 8751 13.25% /feed/
3 7540 0.71% 4871 7.38% /2009/02/16/un-mese-col-nokia-5800-xpressmusic/
4 359 0.03% 2681 4.06% /feed/atom/
5 3101 0.29% 2193 3.32% /2008/02/15/come-verificare-se-il-proprio-cellulare-e-sotto-controllo/
6 2070 0.19% 1842 2.79% /2009/02/17/anche-i-piccioni-facevano-ooooh-ma-adesso-sono-guariti/
7 2088 0.20% 1224 1.85% /2009/03/15/hard-reset-del-nokia-5800-xpressmusic/
8 1574 0.15% 999 1.51% /2009/11/07/influenza-suina-e-vaccinazione/
9 1637 0.15% 936 1.42% /2009/06/10/pec-posta-elettronica-certificata-gratis-ai-geometri/
10 917 0.09% 776 1.18% /wp-comments-post.php

Top 30 of 33607 Total Sites
# Hits Files KBytes Visits Hostname
1 10615 0.99% 9395 0.99% 517691 2.95% 63 0.09% b3091069.crawl.yahoo.net
2 7200 0.67% 5263 0.55% 344190 1.96% 39 0.06% crawl-66-249-65-75.googlebot.com
3 6175 0.58% 5486 0.58% 300540 1.71% 43 0.06% b3090916.crawl.yahoo.net
4 4595 0.43% 3381 0.36% 215403 1.23% 12 0.02% crawl-66-249-71-241.googlebot.com
5 3952 0.37% 3845 0.41% 47299 0.27% 90 0.14% ip-78-137-163-133.dedi.digiweb.ie
6 3234 0.30% 2358 0.25% 151367 0.86% 34 0.05% crawl-66-249-65-68.googlebot.com
7 2450 0.23% 2130 0.22% 110370 0.63% 5 0.01% llf320025.crawl.yahoo.net
8 2381 0.22% 2381 0.25% 136116 0.77% 244 0.37% s4.coolstreaming.us
9 2326 0.22% 1686 0.18% 110761 0.63% 18 0.03% crawl-66-249-65-71.googlebot.com
10 2221 0.21% 66 0.01% 1553 0.01% 48 0.07% yx-out-f136.1e100.net
11 1914 0.18% 34 0.00% 582 0.00% 33 0.05% chello087206037115.chello.pl
12 1609 0.15% 1146 0.12% 28162 0.16% 32 0.05% mail.fastweb.it
13 1588 0.15% 1138 0.12% 49985 0.28% 1 0.00% 95.211.83.81
14 1440 0.13% 1440 0.15% 16290 0.09% 1333 2.01% 208.76.245.135.reverse.crucialx.net
15 1373 0.13% 0 0.00% 524 0.00% 692 1.04% host171-199-static.42-88-b.business.telecomitalia.it
16 1285 0.12% 677 0.07% 37391 0.21% 50 0.08% 89-119-251-40-static.albacom.net
17 1211 0.11% 23 0.00% 823 0.00% 190 0.29% rate-limited-proxy-72-14-199-84.google.com
18 1142 0.11% 1141 0.12% 82625 0.47% 347 0.52% coco-srv3.diino.net
19 1068 0.10% 1032 0.11% 59760 0.34% 335 0.50% llf520151.crawl.yahoo.net
20 1050 0.10% 999 0.11% 16844 0.10% 33 0.05% 83.224.64.9
21 1026 0.10% 28 0.00% 733 0.00% 168 0.25% rate-limited-proxy-72-14-199-69.google.com
22 996 0.09% 169 0.02% 6876 0.04% 22 0.03% net-93-147-61-110.t2.dsl.vodafone.it
23 944 0.09% 925 0.10% 55723 0.32% 170 0.26% spider63.yandex.ru
24 931 0.09% 931 0.10% 10579 0.06% 862 1.30% static.239.103.40.188.clients.your-server.de
25 918 0.09% 124 0.01% 6741 0.04% 4 0.01% net-93-67-177-115.cust.dsl.vodafone.it
26 894 0.08% 470 0.05% 19947 0.11% 53 0.08% 151.99.187.181
27 853 0.08% 833 0.09% 9926 0.06% 14 0.02% 72.14.192.3
28 813 0.08% 419 0.04% 26921 0.15% 39 0.06% automation.linklift.net
29 781 0.07% 448 0.05% 15848 0.09% 45 0.07% 193.111.70.141
30 764 0.07% 764 0.08% 6956 0.04% 26 0.04% c2.97.85ae.static.theplanet.com

Top 10 of 33607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10615 0.99% 9395 0.99% 517691 2.95% 63 0.09% b3091069.crawl.yahoo.net
2 7200 0.67% 5263 0.55% 344190 1.96% 39 0.06% crawl-66-249-65-75.googlebot.com
3 6175 0.58% 5486 0.58% 300540 1.71% 43 0.06% b3090916.crawl.yahoo.net
4 4595 0.43% 3381 0.36% 215403 1.23% 12 0.02% crawl-66-249-71-241.googlebot.com
5 3234 0.30% 2358 0.25% 151367 0.86% 34 0.05% crawl-66-249-65-68.googlebot.com
6 2381 0.22% 2381 0.25% 136116 0.77% 244 0.37% s4.coolstreaming.us
7 2326 0.22% 1686 0.18% 110761 0.63% 18 0.03% crawl-66-249-65-71.googlebot.com
8 2450 0.23% 2130 0.22% 110370 0.63% 5 0.01% llf320025.crawl.yahoo.net
9 1142 0.11% 1141 0.12% 82625 0.47% 347 0.52% coco-srv3.diino.net
10 1068 0.10% 1032 0.11% 59760 0.34% 335 0.50% llf520151.crawl.yahoo.net

Top 30 of 2213 Total Referrers
# Hits Referrer
1 153102 14.32% - (Direct Request)
2 14452 1.35% http://www.google.it/search
3 2244 0.21% http://www.google.it/url
4 1947 0.18% http://mature-porn-video-clips.sandra-uk.com/
5 1938 0.18% http://cassia-riley-sybian.thegreatestgirlintheworld.com/
6 1935 0.18% http://naughty-lisa-simpson.aquimontserrat.com/
7 1931 0.18% http://shanghai-escort.facial-skin-care-product.com/
8 1922 0.18% http://fat-and-gay.gonzoben.com/
9 1918 0.18% http://free-anal-porn-trailers.quaddown.org/
10 1918 0.18% http://horse-cum-video.tropixxxvideos.com/
11 1916 0.18% http://filipino-female-models-pics.thekitchenbox.com/
12 1899 0.18% http://wife-infidelity-affairs.pornocabi.net/
13 1898 0.18% http://hinata-nude.sadisticeroticism.com/
14 1898 0.18% http://teen-profiles.the-porn-star.com/
15 1886 0.18% http://free-toe-sucking.rcbmarketing.net/
16 1878 0.18% http://esd-shoes-ladies.racecushions.com/
17 1860 0.17% http://hardcore-ebony-sex.oregontrailne.com/
18 1711 0.16% http://tricked-gay.lightspeed-sorority-girls.com/
19 1483 0.14% http://thomas-hooker.indian-porn-galleries.com/
20 1478 0.14% http://209.85.129.132/search
21 1408 0.13% http://simple-nudes.hancockparksfinest.com/
22 1355 0.13% http://www.google.com/search
23 856 0.08% http://maxime.tumblr.com/
24 791 0.07% http://209.85.135.132/search
25 610 0.06% http://www.google.it/reader/view/
26 552 0.05% http://mammaincorriera.blogspot.com/
27 550 0.05% http://images.google.it/imgres
28 519 0.05% http://it.ask.com/web
29 413 0.04% http://ricerca.virgilio.it/ricerca
30 388 0.04% http://www.google.com/reader/view/

Top 20 of 1059 Total Search Strings
# Hits Search String
1 228 12.39% nokia 5800
2 48 2.61% nokia 5800 xpressmusic
3 29 1.58% selvaggia lucarelli
4 28 1.52% 5800
5 14 0.76% vincite in gettoni d'oro
6 13 0.71% nokia 5800 xpress music
7 13 0.71% pec geometri
8 12 0.65% confronto mac pc
9 12 0.65% fabio grosso
10 11 0.60% come suicidarsi
11 10 0.54% hard reset nokia 5800
12 10 0.54% posta elettronica certificata geometri
13 9 0.49% come morire senza soffrire
14 9 0.49% telefono sotto controllo come accorgersene
15 8 0.43% cellulare sotto controllo
16 8 0.43% creme per torte
17 8 0.43% posta elettronica certificata gratis
18 8 0.43% telefono sotto controllo
19 7 0.38% controllo cellulari
20 7 0.38% cosce di pollo al forno

Top 15 of 1702 Total User Agents
# Hits User Agent
1 150081 14.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 83744 7.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.5) Geck
3 70062 6.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 42886 4.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.15) Gec
5 33630 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 32929 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 31591 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 31386 2.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.1.5) Geck
9 30125 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 23543 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.4) Geck
11 22496 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
12 21201 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 21123 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 20301 1.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 18188 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for November 2009

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 710312 66.43% 642938 67.73% 9187094 52.28% Italy
2 207604 19.42% 183941 19.38% 3098529 17.63% Unresolved/Unknown
3 59883 5.60% 51179 5.39% 2282450 12.99% Network
4 54386 5.09% 39190 4.13% 1836541 10.45% US Commercial
5 4139 0.39% 4015 0.42% 50181 0.29% Ireland
6 3395 0.32% 2968 0.31% 54631 0.31% Switzerland
7 3282 0.31% 1369 0.14% 67425 0.38% Poland
8 2701 0.25% 2539 0.27% 46264 0.26% Germany
9 2437 0.23% 2408 0.25% 137391 0.78% United States
10 2325 0.22% 2305 0.24% 135096 0.77% Japan
11 1743 0.16% 1695 0.18% 90734 0.52% Brazil
12 1627 0.15% 1489 0.16% 75961 0.43% Russian Federation
13 1181 0.11% 1118 0.12% 53049 0.30% Netherlands
14 1142 0.11% 1083 0.11% 13217 0.08% France
15 1126 0.11% 1024 0.11% 44715 0.25% Belgium
16 968 0.09% 935 0.10% 48345 0.28% Czech Republic
17 936 0.09% 865 0.09% 20834 0.12% Old style Arpanet (arpa)
18 714 0.07% 610 0.06% 27443 0.16% Mexico
19 605 0.06% 522 0.05% 26852 0.15% Luxembourg
20 548 0.05% 513 0.05% 26826 0.15% Argentina
21 519 0.05% 518 0.05% 31192 0.18% Colombia
22 515 0.05% 394 0.04% 10867 0.06% US Military
23 451 0.04% 436 0.05% 13772 0.08% Non-Profit Organization
24 447 0.04% 356 0.04% 15166 0.09% Romania
25 437 0.04% 421 0.04% 18620 0.11% Canada
26 424 0.04% 405 0.04% 8268 0.05% United Kingdom
27 418 0.04% 412 0.04% 21044 0.12% Hungary
28 398 0.04% 379 0.04% 8105 0.05% Spain
29 375 0.04% 354 0.04% 5036 0.03% San Marino
30 364 0.03% 325 0.03% 12326 0.07% Austria


Generated by Webalizer Version 2.01