Usage Statistics for pensierineccesso.it

Summary Period: July 2010
Generated 01-Aug-2010 00:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 969971
Total Files 792478
Total Pages 158254
Total Visits 47869
Total KBytes 6589703
Total Unique Sites 25354
Total Unique URLs 2481
Total Unique Referrers 1670
Total Unique User Agents 1831
. Avg Max
Hits per Hour 1303 3953
Hits per Day 31289 61952
Files per Day 25563 32056
Pages per Day 5104 6443
Visits per Day 1544 1822
KBytes per Day 212571 333050
Hits by Response Code
Undefined response code 49
Code 200 - OK 792478
Code 206 - Partial Content 460
Code 301 - Moved Permanently 43971
Code 302 - Found 16661
Code 304 - Not Modified 27727
Code 400 - Bad Request 7
Code 403 - Forbidden 3
Code 404 - Not Found 87334
Code 405 - Method Not Allowed 19
Code 500 - Internal Server Error 1262

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 36010 3.71% 32056 4.05% 5881 3.72% 1657 3.46% 1428 5.63% 249813 3.79%
2 34673 3.57% 30811 3.89% 5887 3.72% 1822 3.81% 1376 5.43% 261709 3.97%
3 26635 2.75% 23727 2.99% 5258 3.32% 1576 3.29% 1134 4.47% 183309 2.78%
4 26074 2.69% 23223 2.93% 5078 3.21% 1517 3.17% 1048 4.13% 172123 2.61%
5 35847 3.70% 31760 4.01% 5485 3.47% 1717 3.59% 1375 5.42% 253634 3.85%
6 30955 3.19% 27682 3.49% 5069 3.20% 1609 3.36% 1257 4.96% 215198 3.27%
7 30985 3.19% 28050 3.54% 4663 2.95% 1525 3.19% 1194 4.71% 209480 3.18%
8 32911 3.39% 28831 3.64% 5754 3.64% 1610 3.36% 1266 4.99% 237317 3.60%
9 29903 3.08% 26763 3.38% 5244 3.31% 1539 3.22% 1229 4.85% 216868 3.29%
10 35688 3.68% 21768 2.75% 4833 3.05% 1356 2.83% 997 3.93% 228572 3.47%
11 57426 5.92% 18710 2.36% 4233 2.67% 1346 2.81% 881 3.47% 284761 4.32%
12 61952 6.39% 29234 3.69% 5338 3.37% 1619 3.38% 1240 4.89% 333050 5.05%
13 31422 3.24% 28204 3.56% 4696 2.97% 1626 3.40% 1232 4.86% 225985 3.43%
14 32496 3.35% 28505 3.60% 5293 3.34% 1772 3.70% 1282 5.06% 246966 3.75%
15 32105 3.31% 28496 3.60% 5424 3.43% 1697 3.55% 1277 5.04% 230012 3.49%
16 27103 2.79% 23690 2.99% 4886 3.09% 1556 3.25% 1089 4.30% 189966 2.88%
17 23323 2.40% 20967 2.65% 4635 2.93% 1447 3.02% 946 3.73% 159673 2.42%
18 21923 2.26% 19274 2.43% 4719 2.98% 1372 2.87% 867 3.42% 143893 2.18%
19 31580 3.26% 27757 3.50% 5085 3.21% 1609 3.36% 1174 4.63% 222309 3.37%
20 31769 3.28% 28284 3.57% 6443 4.07% 1602 3.35% 1196 4.72% 222271 3.37%
21 27072 2.79% 24170 3.05% 4667 2.95% 1479 3.09% 1093 4.31% 183340 2.78%
22 26876 2.77% 24035 3.03% 4517 2.85% 1477 3.09% 1097 4.33% 180881 2.74%
23 30817 3.18% 27437 3.46% 5447 3.44% 1576 3.29% 1186 4.68% 217565 3.30%
24 20814 2.15% 18187 2.29% 4237 2.68% 1339 2.80% 892 3.52% 139310 2.11%
25 22367 2.31% 19099 2.41% 5012 3.17% 1380 2.88% 868 3.42% 153879 2.34%
26 30879 3.18% 27305 3.45% 5503 3.48% 1688 3.53% 1164 4.59% 221993 3.37%
27 30832 3.18% 27396 3.46% 4930 3.12% 1549 3.24% 1190 4.69% 221286 3.36%
28 29196 3.01% 26373 3.33% 4945 3.12% 1494 3.12% 1112 4.39% 202006 3.07%
29 28974 2.99% 25518 3.22% 5361 3.39% 1586 3.31% 1145 4.52% 206069 3.13%
30 28702 2.96% 25099 3.17% 5301 3.35% 1518 3.17% 1082 4.27% 224872 3.41%
31 22662 2.34% 20067 2.53% 4430 2.80% 1373 2.87% 929 3.66% 151593 2.30%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 904 28045 2.89% 711 22054 2.78% 164 5100 3.22% 5668 175710 2.67%
1 662 20548 2.12% 489 15186 1.92% 146 4542 2.87% 4244 131569 2.00%
2 533 16528 1.70% 360 11166 1.41% 161 5011 3.17% 4625 143382 2.18%
3 388 12050 1.24% 238 7381 0.93% 134 4160 2.63% 2693 83485 1.27%
4 299 9281 0.96% 160 4987 0.63% 104 3249 2.05% 1920 59518 0.90%
5 277 8591 0.89% 150 4660 0.59% 99 3094 1.96% 1983 61475 0.93%
6 334 10365 1.07% 194 6043 0.76% 112 3485 2.20% 2209 68489 1.04%
7 517 16036 1.65% 356 11055 1.39% 146 4537 2.87% 3747 116143 1.76%
8 903 28002 2.89% 711 22043 2.78% 165 5128 3.24% 6312 195682 2.97%
9 1429 44308 4.57% 1173 36380 4.59% 221 6853 4.33% 10335 320371 4.86%
10 1688 52345 5.40% 1407 43619 5.50% 259 8039 5.08% 12207 378423 5.74%
11 1774 55018 5.67% 1493 46299 5.84% 255 7934 5.01% 12095 374952 5.69%
12 1882 58342 6.01% 1596 49476 6.24% 272 8443 5.34% 12964 401893 6.10%
13 1863 57781 5.96% 1567 48589 6.13% 274 8504 5.37% 13210 409509 6.21%
14 1899 58889 6.07% 1621 50266 6.34% 272 8440 5.33% 13289 411948 6.25%
15 2081 64514 6.65% 1771 54924 6.93% 286 8879 5.61% 14334 444354 6.74%
16 2092 64874 6.69% 1782 55247 6.97% 281 8732 5.52% 14338 444490 6.75%
17 2058 63825 6.58% 1711 53043 6.69% 269 8354 5.28% 13639 422801 6.42%
18 1860 57669 5.95% 1531 47491 5.99% 254 7875 4.98% 11814 366245 5.56%
19 1746 54140 5.58% 1452 45018 5.68% 245 7607 4.81% 11080 343465 5.21%
20 1629 50516 5.21% 1365 42329 5.34% 262 8123 5.13% 10406 322584 4.90%
21 1498 46452 4.79% 1242 38504 4.86% 237 7350 4.64% 9530 295428 4.48%
22 1561 48400 4.99% 1312 40694 5.14% 238 7378 4.66% 10149 314626 4.77%
23 1401 43452 4.48% 1162 36024 4.55% 239 7437 4.70% 9779 303160 4.60%

Top 30 of 2481 Total URLs
# Hits KBytes URL
1 21090 2.17% 20023 0.30% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
2 19090 1.97% 50306 0.76% /wp-content/themes/maxime32/style.css
3 18545 1.91% 6530 0.10% /wp-content/plugins/wp-spamfree/img/wpsf-img.php
4 18287 1.89% 618305 9.38% /wp-content/plugins/wp-cumulus/tagcloud.swf
5 17977 1.85% 44229 0.67% /wp-content/plugins/wp-cumulus/swfobject.js
6 17563 1.81% 1051965 15.96% /wp-includes/js/tinymce/tiny_mce.js
7 17235 1.78% 16538 0.25% /wp-content/plugins/tinymcecomments/comment-reply.dev.js
8 16663 1.72% 130653 1.98% /wp-includes/js/tinymce/themes/advanced/editor_template.js
9 15981 1.65% 13546 0.21% /wp-includes/js/tinymce/themes/advanced/skins/default/content.css
10 15962 1.65% 16888 0.26% /wp-includes/js/tinymce/themes/advanced/skins/wp_theme/content.css
11 15861 1.64% 57433 0.87% /wp-includes/js/tinymce/themes/advanced/skins/default/ui.css
12 9345 0.96% 1688 0.03% /wp-cron.php
13 8306 0.86% 119369 1.81% /
14 7420 0.76% 23388 0.35% /favicon.ico
15 6611 0.68% 5353 0.08% /feed/
16 3645 0.38% 154784 2.35% /2009/02/16/un-mese-col-nokia-5800-xpressmusic/
17 3374 0.35% 2254 0.03% /robots.txt
18 3112 0.32% 74904 1.14% /2008/02/15/come-verificare-se-il-proprio-cellulare-e-sotto-controllo/
19 2285 0.24% 43933 0.67% /2009/03/15/hard-reset-del-nokia-5800-xpressmusic/
20 1910 0.20% 46052 0.70% /2010/06/19/la-mozzarella-blu/
21 1381 0.14% 27457 0.42% /2008/11/13/come-installare-docfa-pregeo-e-gli-altri-software-sogei-su-windows-vista/
22 1339 0.14% 16056 0.24% /2010/06/26/waka-waka-wakagare/
23 1253 0.13% 34559 0.52% /2009/12/18/offerta-easy-pay-di-mediaset-premium/
24 1217 0.13% 33260 0.50% /2006/09/06/come-suicidarsi/
25 692 0.07% 8414 0.13% /2009/02/17/anche-i-piccioni-facevano-ooooh-ma-adesso-sono-guariti/
26 559 0.06% 11632 0.18% /2009/03/17/perche-facebook-e-il-male/
27 552 0.06% 274 0.00% /comments/feed/
28 502 0.05% 17868 0.27% /about/
29 458 0.05% 5261 0.08% /2007/12/26/codice-di-attivazione-di-emule/
30 404 0.04% 1071 0.02% /wp-login.php

Top 10 of 2481 Total URLs By KBytes
# Hits KBytes URL
1 17563 1.81% 1051965 15.96% /wp-includes/js/tinymce/tiny_mce.js
2 18287 1.89% 618305 9.38% /wp-content/plugins/wp-cumulus/tagcloud.swf
3 3645 0.38% 154784 2.35% /2009/02/16/un-mese-col-nokia-5800-xpressmusic/
4 16663 1.72% 130653 1.98% /wp-includes/js/tinymce/themes/advanced/editor_template.js
5 8306 0.86% 119369 1.81% /
6 3112 0.32% 74904 1.14% /2008/02/15/come-verificare-se-il-proprio-cellulare-e-sotto-controllo/
7 15861 1.64% 57433 0.87% /wp-includes/js/tinymce/themes/advanced/skins/default/ui.css
8 19090 1.97% 50306 0.76% /wp-content/themes/maxime32/style.css
9 1910 0.20% 46052 0.70% /2010/06/19/la-mozzarella-blu/
10 17977 1.85% 44229 0.67% /wp-content/plugins/wp-cumulus/swfobject.js

Top 10 of 1261 Total Entry Pages
# Hits Visits URL
1 6611 0.68% 9836 21.59% /feed/
2 8306 0.86% 5852 12.84% /
3 3645 0.38% 3310 7.26% /2009/02/16/un-mese-col-nokia-5800-xpressmusic/
4 3112 0.32% 2699 5.92% /2008/02/15/come-verificare-se-il-proprio-cellulare-e-sotto-controllo/
5 2285 0.24% 1893 4.15% /2009/03/15/hard-reset-del-nokia-5800-xpressmusic/
6 1910 0.20% 1590 3.49% /2010/06/19/la-mozzarella-blu/
7 56 0.01% 1117 2.45% /feed/atom/
8 1381 0.14% 1101 2.42% /2008/11/13/come-installare-docfa-pregeo-e-gli-altri-software-sogei-su-windows-vista/
9 1253 0.13% 1064 2.34% /2009/12/18/offerta-easy-pay-di-mediaset-premium/
10 1217 0.13% 1037 2.28% /2006/09/06/come-suicidarsi/

Top 10 of 1332 Total Exit Pages
# Hits Visits URL
1 18545 1.91% 13704 29.05% /wp-content/plugins/wp-spamfree/img/wpsf-img.php
2 6611 0.68% 9986 21.17% /feed/
3 8306 0.86% 5113 10.84% /
4 21090 2.17% 2227 4.72% /wp-content/plugins/wp-spamfree/js/wpsf-js.php
5 56 0.01% 2216 4.70% /feed/atom/
6 692 0.07% 575 1.22% /2009/02/17/anche-i-piccioni-facevano-ooooh-ma-adesso-sono-guariti/
7 19 0.00% 382 0.81% /feed/rss/
8 559 0.06% 350 0.74% /2009/03/17/perche-facebook-e-il-male/
9 1339 0.14% 326 0.69% /2010/06/26/waka-waka-wakagare/
10 552 0.06% 296 0.63% /comments/feed/

Top 30 of 25354 Total Sites
# Hits Files KBytes Visits Hostname
1 75600 7.79% 19 0.00% 292276 4.44% 2 0.00% msnbot-65-55-3-171.search.msn.com
2 9485 0.98% 8208 1.04% 88541 1.34% 21 0.04% b3090900.crawl.yahoo.net
3 9341 0.96% 9341 1.18% 1688 0.03% 13 0.03% web12.aziendeitalia.com
4 5684 0.59% 5541 0.70% 30619 0.46% 119 0.25% ip-78-137-163-133.dedi.digiweb.ie
5 3831 0.39% 2022 0.26% 70569 1.07% 148 0.31% 212.14.140.2
6 3482 0.36% 3135 0.40% 32837 0.50% 125 0.26% spider68.yandex.ru
7 3306 0.34% 2347 0.30% 21161 0.32% 197 0.41% crawl8.dotnetdotcom.org
8 2425 0.25% 2241 0.28% 13660 0.21% 62 0.13% 91.201.66.6
9 2360 0.24% 2285 0.29% 31457 0.48% 205 0.43% 88.131.106.22
10 1900 0.20% 1585 0.20% 17525 0.27% 7 0.01% b3090992.crawl.yahoo.net
11 1516 0.16% 0 0.00% 694 0.01% 669 1.40% santiago1.cs.toronto.edu
12 1486 0.15% 1484 0.19% 17896 0.27% 1451 3.03% static.239.103.40.188.clients.your-server.de
13 1485 0.15% 1485 0.19% 17860 0.27% 1385 2.89% 208.76.245.135.reverse.crucialx.net
14 1462 0.15% 1148 0.14% 13219 0.20% 2 0.00% h-97-60.scoutjet.com
15 1367 0.14% 0 0.00% 569 0.01% 688 1.44% host171-199-static.42-88-b.business.telecomitalia.it
16 1359 0.14% 0 0.00% 256 0.00% 23 0.05% host36-23-dynamic.44-79-r.retail.telecomitalia.it
17 1303 0.13% 839 0.11% 31236 0.47% 41 0.09% 89-119-251-40-static.albacom.net
18 1172 0.12% 1013 0.13% 14669 0.22% 77 0.16% crawl-66-249-71-249.googlebot.com
19 1156 0.12% 1047 0.13% 14311 0.22% 26 0.05% 83.103.74.24
20 1149 0.12% 27 0.00% 508 0.01% 381 0.80% rate-limited-proxy-72-14-199-22.google.com
21 1133 0.12% 1070 0.14% 8690 0.13% 41 0.09% 83.224.71.7
22 1121 0.12% 1119 0.14% 11590 0.18% 38 0.08% mail.paglieri.com
23 1113 0.11% 875 0.11% 10052 0.15% 3 0.01% h-98-95.scoutjet.com
24 1012 0.10% 1012 0.13% 10631 0.16% 66 0.14% autapp.linklift.net
25 1012 0.10% 1012 0.13% 67311 1.02% 284 0.59% coco-srv3.diino.net
26 963 0.10% 505 0.06% 31419 0.48% 55 0.11% automation.linklift.net
27 851 0.09% 0 0.00% 390 0.01% 455 0.95% crawler.bloglines.com
28 759 0.08% 746 0.09% 4178 0.06% 19 0.04% crawler6132.ask.com
29 733 0.08% 0 0.00% 138 0.00% 732 1.53% mail2.retaggr.com
30 676 0.07% 388 0.05% 18674 0.28% 26 0.05% 94.127.84.134

Top 10 of 25354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75600 7.79% 19 0.00% 292276 4.44% 2 0.00% msnbot-65-55-3-171.search.msn.com
2 9485 0.98% 8208 1.04% 88541 1.34% 21 0.04% b3090900.crawl.yahoo.net
3 3831 0.39% 2022 0.26% 70569 1.07% 148 0.31% 212.14.140.2
4 1012 0.10% 1012 0.13% 67311 1.02% 284 0.59% coco-srv3.diino.net
5 3482 0.36% 3135 0.40% 32837 0.50% 125 0.26% spider68.yandex.ru
6 2360 0.24% 2285 0.29% 31457 0.48% 205 0.43% 88.131.106.22
7 963 0.10% 505 0.06% 31419 0.48% 55 0.11% automation.linklift.net
8 1303 0.13% 839 0.11% 31236 0.47% 41 0.09% 89-119-251-40-static.albacom.net
9 5684 0.59% 5541 0.70% 30619 0.46% 119 0.25% ip-78-137-163-133.dedi.digiweb.ie
10 632 0.07% 392 0.05% 28555 0.43% 1 0.00% st-19-96-205-91.2dayhost.com

Top 30 of 1670 Total Referrers
# Hits Referrer
1 219390 22.62% - (Direct Request)
2 8430 0.87% http://www.google.it/search
3 5627 0.58% http://www.google.it/url
4 2481 0.26% http://moltorumorexnulla.blogspot.com/2010/06/tradamix-la-pillola-rossa-dellamore-vs.html
5 2120 0.22% http://webcache.googleusercontent.com/search
6 1194 0.12% http://milf-pussy.50milfs.com/
7 1079 0.11% http://maxime.tumblr.com/
8 748 0.08% http://www.google.it/
9 689 0.07% http://www.google.it/imgres
10 514 0.05% http://www.google.com/search
11 422 0.04% http://maxime.tumblr.com/post/26421101/ve-lavevo-detto-che-oggi-sono-ospite-allinterno
12 392 0.04% http://mammaincorriera.blogspot.com/
13 380 0.04% http://translate.googleusercontent.com/translate_c
14 304 0.03% http://ricerca.virgilio.it/ricerca
15 290 0.03% http://www.pensierineccesso.it
16 273 0.03% http://search.conduit.com/Results.aspx
17 255 0.03% http://maxime.tumblr.com/post/35236053/onore-ad-alessandro-del-piero
18 254 0.03% http://moltorumorexnulla.blogspot.com/
19 220 0.02% http://www.facebook.com/sharer.php
20 213 0.02% http://moltorumorexnulla.blogspot.com/2010/06/world-guinness-record-rueda-piu-grande.html
21 179 0.02% http://www.bing.com/search
22 177 0.02% http://it.ask.com/web
23 166 0.02% http://gioxx.org
24 158 0.02% http://www.google.it/m
25 155 0.02% http://female-orgasm-secrets.7fog.com/blog/tags/female_orgasm_techniques
26 154 0.02% http://it.search.yahoo.com/search
27 143 0.01% http://www.samuelesilva.net
28 138 0.01% http://www.google.it/m/search
29 126 0.01% http://www.gforum.eu/index.php
30 125 0.01% http://chieti2millennio.blogspot.com/2010/07/la-settimana-mozartiana-chieti.html

Top 20 of 577 Total Search Strings
# Hits Search String
1 80 8.11% zinedine zidane
2 75 7.60% mozzarella blu
3 47 4.76% nokia 5800
4 22 2.23% mozzarelle blu
5 14 1.42% come suicidarsi
6 11 1.11% francesca cipriani d'altorio
7 10 1.01% come suicidarsi senza soffrire
8 10 1.01% wakagare
9 8 0.81% mozzarelle land
10 8 0.81% nokia 5800 xpressmusic
11 7 0.71% waka waka
12 6 0.61% emait@emule.com
13 6 0.61% telefono sotto controllo come accorgersene
14 5 0.51% posti belli dil abruzzo
15 5 0.51% reset nokia 5800 xpressmusic
16 4 0.41% assegno postale
17 4 0.41% codice emule
18 4 0.41% come suicidarsi senza dolore
19 4 0.41% hard reset nokia 5800
20 4 0.41% mozzarella batteri

Top 15 of 1831 Total User Agents
# Hits User Agent
1 136528 14.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 75600 7.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
3 57221 5.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.6) Geck
4 54007 5.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 45063 4.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 34333 3.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 31724 3.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 28754 2.96% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.2.6) Geck
9 23980 2.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
10 20888 2.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.2.6) Geck
11 19620 2.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
12 18202 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 17425 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 12998 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.8) Geck
15 11714 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for July 2010

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 576294 59.41% 519936 65.61% 3657984 55.51% Italy
2 205036 21.14% 180546 22.78% 1513928 22.97% Unresolved/Unknown
3 122599 12.64% 37158 4.69% 702196 10.66% US Commercial
4 36305 3.74% 30436 3.84% 451070 6.85% Network
5 5690 0.59% 5547 0.70% 30918 0.47% Ireland
6 4193 0.43% 3723 0.47% 57913 0.88% Russian Federation
7 3665 0.38% 2670 0.34% 22796 0.35% Non-Profit Organization
8 3467 0.36% 3176 0.40% 37441 0.57% Germany
9 2187 0.23% 2029 0.26% 13453 0.20% Switzerland
10 1767 0.18% 166 0.02% 8346 0.13% US Educational
11 1163 0.12% 1067 0.13% 7968 0.12% France
12 841 0.09% 515 0.06% 6348 0.10% Australia
13 659 0.07% 533 0.07% 10462 0.16% Netherlands
14 539 0.06% 473 0.06% 3358 0.05% Belgium
15 483 0.05% 432 0.05% 3702 0.06% Brazil
16 362 0.04% 347 0.04% 2257 0.03% Spain
17 354 0.04% 325 0.04% 2272 0.03% Greece
18 350 0.04% 320 0.04% 3426 0.05% United Kingdom
19 305 0.03% 284 0.04% 1932 0.03% San Marino
20 301 0.03% 230 0.03% 5184 0.08% Ukraine
21 285 0.03% 258 0.03% 4867 0.07% Japan
22 274 0.03% 249 0.03% 2153 0.03% Croatia (Hrvatska)
23 237 0.02% 210 0.03% 3036 0.05% Sweden
24 232 0.02% 226 0.03% 10784 0.16% Czech Republic
25 202 0.02% 156 0.02% 2698 0.04% Romania
26 198 0.02% 191 0.02% 1334 0.02% Portugal
27 187 0.02% 160 0.02% 1288 0.02% Poland
28 107 0.01% 101 0.01% 1325 0.02% Canada
29 99 0.01% 91 0.01% 704 0.01% Argentina
30 95 0.01% 83 0.01% 559 0.01% Austria


Generated by Webalizer Version 2.01